Newcastle Knights - 2025 NRL Fantasy Projections
- talkingleague
- Feb 16
- 2 min read

To accompany our traditional preview podcasts, please find below our 3 fantasy analysts projections for the Newcastle Knights.
If you haven't yet be sure to tune into the Knights preview podcast on the player below or just head to your trusted podcast app.
Knights 2025 Player NRL Fantasy Projections
Player | Price | NRL Fantasy Av | GameDay Squad Av | Pat Projection | Jason Projection | TK Projection | TK's GDS projections | TL Average Prediction |
Kalyn Ponga | $730K | 54 | 64.0 | 60 | 58 | 60 | 66 | 59.3 |
Dane Gagai | $691K | 51.8 | 55.2 | 50 | 50 | 50 | 54 | 50.0 |
Dylan Lucas | $672K | 50.3 | 50.7 | 54 | 55 | 52 | 54 | 53.7 |
Jackson Hastings | $642K | 48.1 | 49.7 | 40 | 41 | 44 | 44 | 41.7 |
Kyle McCarthy | TBA | 48 | 38.1 | 30 | N/A | N/A | N/A | 30.0 |
Adam Elliott | $617K | 46.2 | 44.6 | 48 | 45 | 45 | 43 | 46.0 |
Kai Pearce-Paul | $595K | 44.6 | 42.6 | 48 | 51 | 46 | 48 | 48.3 |
Tyson Frizell | $589K | 44.1 | 41.3 | 35 | 37 | 46 | 46 | 39.3 |
Bradman Best | $582K | 43.6 | 45.9 | 45 | 42 | 44 | 46 | 43.7 |
Leo Thompson | $554K | 41.5 | 39.5 | 45 | 41 | 42 | 40 | 42.7 |
Fletcher Sharpe | $550K | 41.2 | 46.6 | 40 | 42 | 40 | 45 | 40.7 |
James Schiller | $500K | 40.8 | 45.6 | 40 | 32 | 36 | 40 | 36.0 |
Jacob Saifiti | $537K | 40.2 | 39.8 | 45 | 41 | 42 | 40 | 42.7 |
Jayden Brailey | $512K | 38.3 | 36.5 | 30 | 37 | 46 | 46 | 37.7 |
Tyson Gamble | $502K | 37.6 | 35.6 | 40 | 35 | 38 | 36 | 37.7 |
Greg Marzhew | $481K | 36 | 41.5 | 45 | 43 | 44 | 46 | 44.0 |
Thomas Cant | $458K | 34.3 | 31.8 | 30 | 36 | 38 | 40 | 34.7 |
Jack Cogger | $453K | 33.9 | 34.4 | 35 | 40 | 38 | 38 | 37.7 |
Will Pryce | $350K | 30.2 | 29.5 | 30 | 35 | 36 | 38 | 33.7 |
Matt Croker | $384K | 28.8 | 28.5 | 28 | 30 | 30 | 30 | 29.3 |
Phoenix Crossland | $382K | 28.6 | 25.5 | 30 | 34 | 30 | 26 | 31.3 |
Brodie Jones | $343K | 25.7 | 25.3 | 25 | 25 | 26 | 26 | 25.3 |
Jack Hetherington | $328K | 24.6 | 22.8 | 25 | 25 | 25 | 25 | 25.0 |
Krystian Mapapalangi | TBA | 15.5 | 13.4 | N/A | 20 | 20 | 20 | 20.0 |
Matt Arthur | $250K | 13.3 | 13 | 20 | N/A | N/A | N/A | 20.0 |
Sebastian Su'a | $250K | 1 | -1.9 | 20 | N/A | N/A | N/A | 20.0 |
Taj Annan | $230K | 0 | 0 | 30 | N/A | N/A | N/A | 30.0 |
Tyrone Thompson | TBA | 0 | 0 | 15 | N/A | N/A | N/A | 15.0 |
Riley Jones | $250K | 0 | 0 | 10 | N/A | N/A | N/A | 10.0 |
Paul Bryan | $230K | 0 | 0 | 10 | N/A | N/A | N/A | 10.0 |
Jermaine McEwen | $230K | 0 | 0 | N/A | N/A | N/A | N/A | N/A |
Francis Manuleleua | $230K | 0 | 0 | N/A | N/A | N/A | N/A | N/A |
Comments