
To accompany our traditional preview podcasts, please find below our 3 fantasy analysts projections for the Sydney Roosters.
If you haven't yet be sure to tune into the Roosters preview podcast on the player below or just head to your trusted podcast app.
Roosters 2025 Player NRL Fantasy Projections
Player | Price | NRL Fantasy Av | GameDay Squad Av | Pat Projection | Jason Projection | TK Projection | TK's GDS projections |
James Tedesco | $737K | 55.2 | 63.4 | 56 | 51 | 52 | 58 |
Angus Crichton | $728K | 54.5 | 49.7 | 60 | 58 | 55 | 53 |
Connor Watson | $663K | 49.7 | 48.8 | 58 | 57 | 56 | 54 |
Nat Butcher | $638K | 47.8 | 46.6 | 50 | 49 | 48 | 46 |
Victor Radley | $598K | 44.8 | 42.1 | 44 | 44 | 44 | 42 |
Dominic Young | $580K | 43.5 | 49.8 | 40 | 42 | 44 | 48 |
Sam Walker | $573K | 43 | 50.7 | 50 | 48 | 46 | 50 |
Mark Nawaqanitawase | $350K | 43 | 49.2 | 40 | 38 | 40 | 48 |
Daniel Tupou | $542K | 40.6 | 44.3 | 40 | 36 | 38 | 42 |
Lindsay Collins | $525K | 36.6 | 34.8 | 38 | 41 | 42 | 40 |
Chad Townsend | $450K | 36.4 | 32.3 | 40 | 40 | 38 | 38 |
Brandon Smith | $465K | 34.8 | 33.1 | 30 | 30 | 30 | 30 |
Spencer Leniu | $459K | 34.4 | 36.4 | 38 | 37 | 40 | 40 |
Fetalaiga Pauga | $449K | 33.6 | 34.3 | 33 | 33 | 34 | 34 |
Naufahu Whyte | $415K | 31.1 | 31.2 | 40 | 39 | 36 | 36 |
Siua Wong | $344K | 25.8 | 24.2 | 25 | 31 | 30 | 30 |
Egan Butcher | $350K | 24 | 22.5 | 20 | 33 | 30 | 30 |
Blake Steep | $250K | 20 | 22 | 20 | 24 | 20 | 20 |
De La Salle Va'a | $250K | 15 | 14.7 | 15 | 20 | 20 | 20 |
Sandon Smith | $250K | 14.4 | 14.8 | 30 | 34 | 32 | 34 |
Ethan King | TBA | 5 | 0 | 15 | 25 | 20 | 20 |
Billy Smith | $450K | 0 | 0 | 38 | 30 | 30 | 30 |
Tyler Moriarty | $230K | 0 | 0 | 15 | 25 | 25 | 25 |
Robert Toia | $230K | 0 | 0 | 30 | 35 | 34 | 38 |
Toby Rodwell | $230K | 0 | 0 | N/A | N/A | N/A | N/A |
CLICK HERE for TK's BlackBook article featuring TK's fantasy thoughts on every player, draw analysis, predicted top 21 and premiership credentials.

Comments